2022/23
Register of Governors' Interests 2022/23
Name | Name of Business: Including: *governor elsewhere (please include school name) *related/married to member of staff (please include staff name) *employed at school | Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
Steve Cox | Shakespeare Junior School | Primary Education | Employed: Headteacher | 01.01.2014 | Ongoing | 28.09.2015 |
Jon Laidler | Shakespeare Junior School | Primary Education | Parent | 01.09.2017 | 31.08.2021 | 11.09.2017 |
Beth Bryson-Bond | Shakespeare Junior School | Primary Education | Employed: Class Teacher | 01.09.2013 | Ongoing | 11.09.2017 |
Donna Keeling | Shakespeare Junior School
Shakespeare Infant School | Primary Education | Parent
Husband is on Infant governing body | 27.09.2019 | 26.09.2023 | 27.09.2019 |
Lindsay Alexander | Shakespeare Junior School | Primary Education | Parent | 04.11.2019 | 03.11.2023 | 04.11.2019 |
Michelle Vaughan | Shakespeare Junior School | Primary Education | Parent | 01.10.2021 | 30.09.2025 | 09.09.2022 |
Julia Gavin | Shakespeare Junior School | Primary Education | Parent | 07.02.2022 | 06.02.2026 | 09.09.2022 |
Elizabeth Hall | Shakespeare Junior School | Primary Education | Parent | 29.04.2022 | 28.04.2026 | 09.09.2022 |
Lucy Cooper | Shakespeare Junior School | Primary Education | Parent | 29.04.2022 | 28.04.2026 | 09.09.2022 |
David Smart | Shakespeare Junior School | Primary Education | Parent | 10.07.2022 | 09.07.2026 | 09.09.2022 |
Governor Attendance Record for the Academic Year 2022/23
| Full Governing Body | ||
Name | Number of meetings the governor should have attended | Number of meetings attended | Attendance rate % |
Steve Cox | 6 | 6 | 100% |
Lindsay Alexander | 6 | 6 | 100% |
Beth Bond | 3 | 3 | 100% |
Michelle Vaughan | 6 | 6 | 100% |
Julia Gavin | 2 | 2 | 100% |
Elizabeth Hall | 6 | 4 | 67% |
Lucy Cooper | 6 | 3 | 50% |
Donna Keeling | 1 | 0 | 0% |
David Smart | 6 | 6 | 100% |
Sarah Watts | 3 | 2 | 67% |