2023/24
Register of Governors' Interests 2023/24 | ||||||
---|---|---|---|---|---|---|
Name | Name of Business: Including: *governor elsewhere (please include school name) *related / married to member of staff (please include staff name) *employed at school | Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
Steve Cox | Shakespeare Junior School | Primary Education | Employed: Headteacher | 01.01.2014 | Ongoing | 28.09.2015 |
Lindsay Alexander | Shakespeare Junior School | Primary Education | Parent | 04.11.2019 | 03.11.2027 | 04.11.2019 |
Michelle Vaughan | Shakespeare Junior School | Primary Education | Local Authority | 01.10.2021 | 30.09.2025 | 01.10.2021 |
Elizabeth Hall | Shakespeare Junior School | Primary Education | Parent | 29.04.2022 | 31.10.2023 | 29.04.2022 |
David Smart | Shakespeare Junior School | Primary Education | Parent | 10.07.2022 | 09.07.2026 | 10.07.2022 |
Jemma Newell | Shakespeare Junior School | Primary Education | Parent | 01.11.2023 | 31.10.2027 | 01.11.2023 |
Emma Woozeer | Shakespeare Junior School | Primary Education | Parent | 04.12.2023 | 03.12.2027 | 04.12.2023 |
Sarah Watts | Shakespeare Junior School | Primary Education | Employed: Class Teacher | 07.02.2023 | 30.11.2023 | 07.02.2023 |
Sandhya Banerjee | Shakespeare Junior School | Primary Education | Employed: Class Teacher | 31.01.2024 | 30.01.2028 | 31.01.2024 |
Governor Attendance Record for the Academic Year 2023/24
| Full Governing Body | ||
Name | Number of meetings the governor should have attended | Number of meetings attended | Attendance rate % |
Steve Cox | 8 | 8 | 100% |
Lindsay Alexander | 8 | 6 | 75% |
Michelle Vaughan | 8 | 8 | 100% |
Elizabeth Hall | 2 | 0 | 0% |
David Smart | 8 | 8 | 100% |
Jemma Newell | 6 | 6 | 100% |
Emma Woozeer | 5 | 4 | 80% |
Sarah Watts | 3 | 2 | 66% |
Sandhya Banerjee | 4 | 3 | 75% |