2021/22
Register of Governors' Interests 2021/22
Name | Name of Business: Including: * governor elsewhere (please include school name) * related / married to member of staff (please include staff name) * employed at school | Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
Marilyn Bonney | None | |||||
Steve Cox | Shakespeare Junior School | Primary Education | Employed: Headteacher | 01.01.2014 | Ongoing | 28.09.2015 |
Jon Laidler | Shakespeare Junior School | Primary Education | Parent | 01.09.2017 | 10.03.2026 | 11.09.2017 |
Jakob Grun | Shakespeare Junior School | Primary Education | Parent | 22.01.2018 | 31.07.2022 | 11.09.2017 |
Beth Bryson-Bond | Shakespeare Junior School | Primary Education | Employed: Class Teacher | 01.09.2013 | Ongoing | 11.09.2017 |
Donna Keeling | Shakespeare Junior School | Primary Education | Parent
Husband is on infant governing body | 27.09.2019 | 26.09.2023 | 27.09.2019 |
Lindsay Alexander | Shakespeare Junior School | Primary Education | Parent | 04.11.2019 | 03.11.2023 | 04.11.2019 |
Becky Brown | Shakespeare Junior School | Primary Education | Parent | 20.11.2019 | 31.10.2021 | 20.11.2019 |
Michelle Vaughan | Shakespeare Junior School | Primary Education | Parent | 01.10.2021 | 30.09.2025 | 09.09.2022 |
Julia Gavin | Shakespeare Junior School | Primary Education | Parent | 07.02.2022 | 06.02.2026 | 09.09.2022 |
Elizabeth Hall | Shakespeare Junior School | Primary Education | Parent | 29.04.2022 | 28.04.2026 | 09.09.2022 |
Lucy Cooper | Shakespeare Junior School | Primary Education | Parent | 29.04.2022 | 28.04.2026 | 09.09.2022 |
David Smart | Shakespeare Junior School | Primary Education | Parent | 10.07.2022 | 09.07.2026 | 09.09.2022 |
Governor Attendance Record for the Academic Year 2021/22
Full Governing Body | Curriculum Committee | Resources Committee | |||||||
Name | Number of meetings the governor should have attended | Number of meetings attended | Attendance rate (%) | Number of meetings the governor should have attended | Number of meetings attended | Attendance rate (%) | Number of meetings the governor should have attended | Number of meetings attended | Attendance rate (%) |
Marilyn Bonney | 5 | 5 | 100% | 1 | 1 | 100% | 1 | 1 | 100% |
Steve Cox | 7 | 7 | 100% | 2 | 2 | 100% | 6 | 6 | 100% |
Jon Laidler | 7 | 5 | 71% | 2 | 1 | 50% | n/a | n/a | n/a |
Jakob Grun | 5 | 3 | 60% | n/a | n/a | n/a | 4 | 4 | 100% |
Beth Bryson-Bond | 7 | 7 | 100% | n/a | n/a | n/a | 6 | 6 | 100% |
Donna Keeling | 7 | 4 | 57% | 2 | 2 | 100% | n/a | n/a | n/a |
Lindsay Alexander | 7 | 7 | 100% | n/a | n/a | n/a | 6 | 6 | 100% |
Becky Brown | 2 | 0 | 0% | n/a | n/a | n/a | n/a | n/a | n/a |
Michelle Vaughan | 6 | 5 | 83% | n/a | n/a | n/a | 6 | 5 | 83% |
Julia Gavin | 4 | 4 | 100% | 2 | 2 | 100% | n/a | n/a | n/a |
Elizabeth Hall | 2 | 2 | 100% | n/a | n/a | n/a | 1 | 1 | 100% |
Lucy Cooper | 2 | 2 | 100% | 1 | 1 | 100% | n/a | n/a | n/a |
David Smart | 1 | 1 | 100% | n/a | n/a | n/a | n/a | n/a | n/a |