Governor Information & Duties
Governor Details 2024/25
Name | Category | Appointed by | Term of office (no. of years & end date) | Responsibilities | Voting Rights (if Associate Member) | |
Lindsay Alexander | Co-opted | Governing Body 04.11.2019 | 4 | 03.11.2027 | Chair of Governors | Full |
Michelle Vaughan | Local Authority | Local Authority 01.10.2021 | 4 | 30.09.2025 | Co-Chair of Governors Headteacher Performance Management Safeguarding | Full |
Steve Cox | Headteacher | Shakespeare Junior School 22.04.2014 |
|
| Headteacher Training Liaison | Staff – see terms of reference |
David Smart | Co-opted | Governing Body 10.07.2022 | 4 | 09.07.2026 | Health and Safety | Full |
Jemma Newell | Co-opted | Governing Body 01.11.2023 | 4 | 31.10.2027 | SEN | Full |
Emma Woozeer | Co-opted | Governing Body 04.12.2023 | 4 | 03.12.2027 | Full | |
Sandhya Banerjee | Staff | Shakespeare Junior School 31.01.2024 | 4 | 30.01.2028 |
| Staff – see terms of reference |
Governor Interests 2024/25
Name | Name of Business: Including: *governor elsewhere (please include school name) *related/married to member of staff (please include staff name) *employed at school | Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
Lindsay Alexander | Shakespeare Junior School | Primary Education | Parent | 04.11.2019 |
|
|
Michelle Vaughan | Shakespeare Junior School | Primary Education |
| 01.10.2021 |
|
|
Steve Cox | Shakespeare Junior School | Primary Education | Employed: Headteacher | 01.01.2014
|
|
|
David Smart | Shakespeare Junior School | Primary Education | Parent | 10.07.2022 |
|
|
Jemma Newell | Shakespeare Junior School | Primary Education | Parent | 01/11/2023 |
|
|
Emma Woozeer | Shakespeare Junior School | Primary Education | Parent | 04.12.2023 |
|
|
Sandhya Banerjee | Shakespeare Junior School | Primary Education | Employed: Class Teacher | 31/01/2024 |
|
|
Governor Attendance Record for the Academic Year 2023/24
| Full Governing Body | ||
Name | Number of meetings the governor should have attended | Number of meetings attended | Attendance rate % |
Steve Cox | 8 | 8 | 100% |
Lindsay Alexander | 8 | 6 | 75% |
Michelle Vaughan | 8 | 8 | 100% |
Elizabeth Hall | 2 | 0 | 0% |
David Smart | 8 | 8 | 100% |
Jemma Newell | 6 | 6 | 100% |
Emma Woozeer | 5 | 4 | 80% |
Sarah Watts | 3 | 2 | 66% |
Sandhya Banerjee | 4 | 3 | 75% |