2024/25
Register of Governors' Interests 2024/25 | ||||||
|---|---|---|---|---|---|---|
Name | Name of Business: Including: *governor elsewhere (please include school name) *related / married to member of staff (please include staff name) *employed at school | Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
Steve Cox | Shakespeare Junior School | Primary Education | Employed: Headteacher | 01.01.2014 | N/A | N/A |
Lindsay Alexander | Shakespeare Junior School | Primary Education | Parent | 04.11.2019 | N/A | N/A |
Michelle Vaughan | Shakespeare Junior School | Primary Education | Local Authority | 01.10.2021 | N/A | N/A |
David Smart | Shakespeare Junior School | Primary Education | Parent | 10.07.2022 | N/A | N/A |
Jemma Newell | Shakespeare Junior School | Primary Education | Parent | 01.11.2023 | N/A | N/A |
Emma Woozer | Shakespeare Junior School | Primary Education | Parent | 04.12.2023 | N/A | N/A |
Sandhya Banerjee | Shakespeare Junior School | Primary Education | Employed: Class Teacher | 31.01.2024 | N/A | N/A |
Governor Attendance Record for the Academic Year 2024/25
| Full Governing Body | ||
Name | Number of meetings the governor should have attended | Number of meetings attended | Attendance rate % |
| Steve Cox (Headteacher) – on secondment for 1 x term | 6 | 6 | 100% |
Lindsay Alexander | 9 | 9 | 100% |
Michelle Vaughan | 9 | 6 | 66% |
David Smart | 9 | 9 | 100% |
Jemma Newell | 9 | 9 | 100% |
Emma Woozer | 6 | 6 | 100% |
Sandhya Banerjee | 9 | 9 | 100% |
Acting Headteachers | 3 | 3 | 100% |