Thank you for visiting the Governors' section of the school's website. The governors are a group of volunteers who have an interest in all aspects of the school's education system. They meet regularly and visit the school to ensure that all aspects of teaching and learning are of the highest standard and that the school's finances are managed effectively and efficiently for the benefit of all the pupils.
At Shakespeare Junior School the governing body is made up of a wide variety of people who bring their diversity, knowledge, confidence and dependability together with their life experiences to the school as volunteers. Through an energetic and supportive approach working with the head teacher, teaching and support staff, they have identified a vision and direction for the school not only for today but for the future.
If you are interested in becoming a governor at Shakespeare Junior School, please contact the Clerk/Admin Officer, Wendy Morby, in the school office.
Shakespeare Junior School Governors' Vision
An inclusive school that develops and supports all pupils in their learning whilst promoting a healthy (to include both physical and emotional), safe, caring and vibrant environment for children, teachers and staff with a focus on the needs of every child.
A school where effective teaching encourages children to show resilience, respect and responsibility as they contribute to the life of Shakespeare Junior School and the wider community.
All staff and governors strive to ensure that every child at Shakespeare Junior School should achieve above their academic potential leading to personal and social success in their life journey.
Contact details for Chair of Governors:
Marilyn Bonney
c/o Shakespeare Junior School,
St Catherine's Road
Eastleigh
SO50 4JT
Or email the Clerk to the Governors:
adminoffice@shakespeare-jun.hants.sch.uk Telephone: 023 806 18905
Please contact the Clerk to the Governors should you wish to read the minutes to the governors' meetings.
Governors' Details 2021/22
Name | Category | Appointed by | Term of office (no. of years & end date) | Committee membership | Responsibilities | Voting Rights (if Associate Member) | |
Marilyn Bonney | Co-opted | Governing Body 02.09.2021 | 1 | 31.08.2022 | Pupils & Curriculum Finance & Resources | Chair of Governors Safeguarding Development & Training Year 5 link
| Full |
Becky Brown | Co-opted | Governing Body 20.11.2019 | 4 | 19.11.2023 | Pupils & Curriculum | Chair of Pupils & Curriculum SEND Year 4 link | Full |
Jonathan Laidler | Parent | Governing Body 11.03.2018 | 4 | 10.03.2022 | Pupils & Curriculum | Headteacher Performance Management | Full |
Steve Cox | Headteacher | Shakespeare Junior School 22.04.2014 | 4 | Pupils & Curriculum Finance & Resources | Headteacher | Staff - see terms of reference | |
Beth Bryson-Bond | Staff | Shakespeare Junior School 24.04.2017 | 4 | 23.04.2021 | Finance & Resources | Pupil Premium | Staff - see terms of reference |
Donna Keeling | Co-opted | Governing Body 27.09.2019 | 4 | 26.09.2023 | Pupils & Curriculum
| SEND Year 3 link | Full |
Lindsay Alexander | Co-opted | Governing Body 04.11.2019 | 4 | 03.11.2023 | Finance & Resources | Health & Safety Year 6 link | Full |
Shakespeare Junior School
Register of Governors' Interests 2021/22
Name | Name of Business: Including: *governor elsewhere (please include school name) *related/married to member of staff (please include staff name) *employed at school | Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
Marilyn Bonney | None | |||||
Steve Cox | Shakespeare Junior School | Primary Education | Employed: Headteacher | 01.01.2014 | Ongoing | 28.09.2015 |
Jon Laidler | Shakespeare Junior School | Primary Education | Parent | 01.09.2017 | 31.08.2021 | 11.09.2017 |
Beth Bryson-Bond | Shakespeare Junior School | Primary Education | Employed: Class Teacher | 01.09.2013 | Ongoing | 11.09.2017 |
Donna Keeling | Shakespeare Junior School
Shakespeare Infant School | Primary Education | Parent
Husband is on Infant governing body | 27.09.2019 | 26.09.2023 | 27.09.2019 |
Becky Brown | Shakespeare Junior School | Primary Education | Parent | 20.11.2019 | 19.11.2023 | 20.11.2019 |
Lindsay Alexander | Shakespeare Junior School | Primary Education | Parent | 04.11.2019 | 03.11.2023 | 04.11.2019 |
Shakespeare Junior School
Register of Governors' Interests 2020/21
Name | Name of Business: Including: * governor elsewhere (please include school name) * related / married to member of staff (please include staff name) * employed at school | Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
Marilyn Bonney | None | |||||
Jon Laidler | Shakespeare Junior School | Primary Education | Parent | 11.03.2018 | 10.03.2022 | 11.09.2017 |
Jakob Grun | Shakespeare Junior School | Primary Education | Parent | 22.01.2018 | 21.01.2022 | 11.09.2017 |
Mandy Sambrook | None | |||||
Steve Cox | Shakespeare Junior School | Primary Education | Employed: Headteacher | 01.01.2014 | Ongoing | 28.09.2015 |
Beth Bryson-Bond | Shakespeare Junior School | Primary Education | Employed: Class Teacher | 01.09.2013 | Ongoing | 11.09.2017 |
Donna Keeling | Shakespeare Junior School | Primary Education | Parent
Husband is on infant governing body | 27.09.2019 | 26.09.2023 | 27.09.2019 |
Lindsay Alexander | Shakespeare Junior School | Primary Education | Parent | 04.11.2019 | 03.11.2023 | 04.11.2019 |
Becky Brown | Shakespeare Junior School | Primary Education | Parent | 20.11.2019 | 19.11.2023 | 20.11.2019 |
Mandy Sambrook | None |
Shakespeare Junior School
Governor Attendance Record for the Academic Year 2020/21
Full Governing Body | Curriculum Committee | Resources Committee | |||||||
Name | Number of meetings the governor should have attended | Number of meetings attended | Attendance rate (%) | Number of meetings the governor should have attended | Number of meetings attended | Attendance rate (%) | Number of meetings the governor should have attended | Number of meetings attended | Attendance rate (%) |
Marilyn Bonney | 6 | 6 | 100% | 6 | 6 | 100% | 6 | 6 | 100% |
Jon Laidler | 6 | 3 | 50% | 6 | 5 | 83% | n/a | n/a | n/a |
Jakob Grun | 6 | 6 | 100% | n/a | n/a | n/a | 6 | 6 | 100% |
Mandy Sambrook | 6 | 3 | 50% | 6 | 3 | 50% | n/a | n/a | n/a |
Donna Keeling | 6 | 3 | 50% | 6 | 3 | 50% | n/a | n/a | n/a |
Lindsay Alexander | 6 | 6 | 100% | n/a | n/a | n/a | 6 | 6 | 100% |
Becky Brown | 6 | 2 | 33% | 6 | 3 | 50% | n/a | n/a | n/a |
Steve Cox | 6 | 6 | 100% | 6 | 6 | 100% | 6 | 6 | 100% |
Beth Bryson-Bond | 6 | 5 | 83% | n/a | n/a | n/a | 6 | 6 | 100% |